Usage Statistics for AJVCoGW

Summary Period: June 2026
Generated 18-Jun-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 43187
Total Files 22335
Total Pages 22668
Total Visits 1226
Total KBytes 287716
Total Unique Sites 1110
Total Unique URLs 525
Total Unique Referrers 291
Total Unique User Agents 423
. Avg Max
Hits per Hour 899 3843
Hits per Day 21593 43079
Files per Day 11167 22273
Pages per Day 11334 22607
Sites per Day 555 1109
Visits per Day 613 1224
KBytes per Day 143858 287056
Hits by Response Code
Undefined response code 23.19% 10014
Code 200 - OK 51.72% 22335
Code 201 - Created 0.05% 20
Code 204 - No Content 0.85% 368
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 8.17% 3527
Code 302 - Found 0.04% 17
Code 303 - See Other 0.01% 3
Code 304 - Not Modified 10.90% 4707
Code 400 - Bad Request 1.04% 449
Code 401 - Unauthorized 0.69% 298
Code 403 - Forbidden 0.21% 90
Code 404 - Not Found 3.06% 1323
Code 408 - Request Timeout 0.05% 21
Code 500 - Internal Server Error 0.01% 3

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
17 43079 99.75% 22273 99.72% 22607 99.73% 1224 99.84% 1109 99.91% 287056 99.77%
18 108 0.25% 62 0.28% 61 0.27% 5 0.41% 6 0.54% 659 0.23%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 811 1622 3.76% 429 858 3.84% 421 843 3.72% 4380 8761 3.04%
1 785 1570 3.64% 386 773 3.46% 399 799 3.52% 5231 10461 3.64%
2 687 1375 3.18% 355 710 3.18% 347 694 3.06% 3708 7417 2.58%
3 909 1819 4.21% 518 1036 4.64% 504 1008 4.45% 5191 10382 3.61%
4 1010 2020 4.68% 523 1047 4.69% 508 1017 4.49% 5608 11216 3.90%
5 939 1879 4.35% 536 1072 4.80% 509 1018 4.49% 6122 12245 4.26%
6 724 1448 3.35% 377 755 3.38% 345 690 3.04% 4100 8199 2.85%
7 789 1578 3.65% 413 827 3.70% 391 782 3.45% 4647 9293 3.23%
8 753 1507 3.49% 376 752 3.37% 356 712 3.14% 6301 12603 4.38%
9 761 1523 3.53% 380 761 3.41% 367 734 3.24% 4145 8290 2.88%
10 688 1377 3.19% 383 766 3.43% 346 693 3.06% 3930 7859 2.73%
11 889 1779 4.12% 439 878 3.93% 469 939 4.14% 5629 11258 3.91%
12 759 1519 3.52% 352 704 3.15% 306 612 2.70% 9563 19126 6.65%
13 749 1499 3.47% 330 660 2.96% 362 724 3.19% 3631 7263 2.52%
14 655 1311 3.04% 359 719 3.22% 318 636 2.81% 3752 7503 2.61%
15 850 1701 3.94% 439 879 3.94% 426 852 3.76% 8618 17236 5.99%
16 630 1261 2.92% 344 689 3.08% 304 608 2.68% 3339 6678 2.32%
17 741 1482 3.43% 406 813 3.64% 395 790 3.49% 4600 9201 3.20%
18 776 1552 3.59% 401 802 3.59% 384 769 3.39% 13016 26031 9.05%
19 878 1757 4.07% 469 938 4.20% 452 905 3.99% 5032 10063 3.50%
20 891 1783 4.13% 454 908 4.07% 461 922 4.07% 4669 9339 3.25%
21 1193 2386 5.52% 447 895 4.01% 575 1151 5.08% 6001 12003 4.17%
22 1921 3843 8.90% 1078 2156 9.65% 1204 2408 10.62% 15553 31106 10.81%
23 1798 3596 8.33% 968 1937 8.67% 1181 2362 10.42% 7091 14183 4.93%

Top 30 of 525 Total URLs
# Hits KBytes URL
1 5822 13.48% 4632 1.61% /ocs/v2.php/apps/dashboard/api/v2/widget-items
2 4762 11.03% 46681 16.22% /Extranet/webalizer/
3 4625 10.71% 23 0.01% /ocs/v2.php/apps/notifications/api/v2/notifications
4 3756 8.70% 36863 12.81% /
5 2375 5.50% 87682 30.48% /Extranet/webalizer/usage_202512
6 1571 3.64% 230 0.08% /ocs/v2.php/apps/user_status/api/v1/user_status
7 832 1.93% 3310 1.15% /apps/text/session/3798629/sync
8 677 1.57% 99 0.03% /ocs/v2.php/apps/user_status/api/v1/heartbeat
9 579 1.34% 679 0.24% /apps/text/session/3798629/push
10 223 0.52% 54 0.02% /robots.txt
11 144 0.33% 2 0.00% /myip
12 133 0.31% 16 0.01% /csrftoken
13 112 0.26% 0 0.00% /remote.php/dav/calendars/ariez/
14 60 0.14% 321 0.11% /404
15 54 0.13% 32 0.01% /sitemap.xml
16 50 0.12% 166 0.06% /ocs/v2.php/cloud/capabilities
17 49 0.11% 4 0.00% /apps/notes/notes
18 48 0.11% 5 0.00% /ChkLog4gvIP
19 33 0.08% 1090 0.38% /apps/snappymail/
20 27 0.06% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
21 25 0.06% 14 0.00% /ocs/v2.php/apps/weather_status/api/v1/forecast
22 24 0.06% 119 0.04% /contact
23 24 0.06% 13 0.00% /ocs/v2.php/cloud/user
24 22 0.05% 158 0.05% /about
25 21 0.05% 250 0.09% /faq
26 20 0.05% 140 0.05% /portfolio-security
27 20 0.05% 173 0.06% /profile-ajv
28 19 0.04% 161 0.06% /portfolio-advisory
29 18 0.04% 3 0.00% /status.php
30 17 0.04% 125 0.04% /services

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 2375 5.50% 87682 30.48% /Extranet/webalizer/usage_202512
2 4762 11.03% 46681 16.22% /Extranet/webalizer/
3 3756 8.70% 36863 12.81% /
4 3 0.01% 17016 5.91% /dist/core-common.js
5 5822 13.48% 4632 1.61% /ocs/v2.php/apps/dashboard/api/v2/widget-items
6 3 0.01% 4504 1.57% /dist/core-main.js
7 832 1.93% 3310 1.15% /apps/text/session/3798629/sync
8 1 0.00% 3250 1.13% /apps/recommendations/js/recommendations-main.js
9 1 0.00% 1654 0.57% /apps/passwords/js/Static/app.js
10 2 0.00% 1367 0.48% /docs/GRS_Scope_Certificate_iart_international.pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3756 8.70% 622 73.61% /
2 60 0.14% 46 5.44% /404
3 21 0.05% 8 0.95% /faq
4 24 0.06% 7 0.83% /contact
5 19 0.04% 7 0.83% /portfolio-advisory
6 20 0.05% 7 0.83% /profile-ajv
7 4762 11.03% 6 0.71% /Extranet/webalizer/
8 12 0.03% 6 0.71% /Extranet/webalizer/usage_202504
9 8 0.02% 6 0.71% /Extranet/webalizer/usage_202507
10 7 0.02% 6 0.71% /Extranet/webalizer/usage_202511

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3756 8.70% 557 64.77% /
2 60 0.14% 45 5.23% /404
3 48 0.11% 36 4.19% /ChkLog4gvIP
4 112 0.26% 10 1.16% /remote.php/dav/calendars/ariez/
5 22 0.05% 9 1.05% /about
6 24 0.06% 9 1.05% /contact
7 9 0.02% 8 0.93% /Extranet/webalizer/usage_202510
8 2375 5.50% 8 0.93% /Extranet/webalizer/usage_202512
9 8 0.02% 7 0.81% /Extranet/webalizer/usage_202507
10 7 0.02% 7 0.81% /Extranet/webalizer/usage_202511

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 21610 50.04% 8819 39.49% 25316 8.80% 38 3.10% ajv.ajvsystems.com
2 7120 16.49% 7120 31.88% 133980 46.57% 1 0.08% 5.142.207.3
3 2792 6.46% 1940 8.69% 16632 5.78% 10 0.82% ip-129.ajvsystems.com
4 636 1.47% 318 1.42% 3344 1.16% 2 0.16% 20.104.75.74
5 629 1.46% 314 1.41% 2987 1.04% 2 0.16% 20.197.178.106
6 567 1.31% 8 0.04% 3156 1.10% 1 0.08% 185.177.72.100
7 555 1.29% 333 1.49% 3142 1.09% 2 0.16% 135.119.27.130
8 465 1.08% 160 0.72% 9269 3.22% 11 0.90% 14-0-229-077.static.pccw-hkt.com
9 400 0.93% 200 0.90% 1997 0.69% 2 0.16% 52.139.40.136
10 358 0.83% 1 0.00% 145 0.05% 8 0.65% ip-114.ajvsystems.com
11 336 0.78% 168 0.75% 1677 0.58% 1 0.08% 20.226.2.115
12 330 0.76% 330 1.48% 3208 1.11% 2 0.16% 40.85.218.222
13 318 0.74% 159 0.71% 1588 0.55% 1 0.08% 172.173.67.22
14 311 0.72% 29 0.13% 2000 0.70% 17 1.39% 14-0-225-178.static.pccw-hkt.com
15 292 0.68% 146 0.65% 1458 0.51% 1 0.08% 20.197.235.71
16 286 0.66% 143 0.64% 40 0.01% 1 0.08% host217-42-131-220.range217-42.btcentralplus.com
17 276 0.64% 21 0.09% 794 0.28% 4 0.33% ip-139.ajvsystems.com
18 258 0.60% 33 0.15% 1296 0.45% 7 0.57% 123203026035.ctinets.com
19 233 0.54% 0 0.00% 68 0.02% 2 0.16% 188x187x26x175.dynamic.spb.ertelecom.ru
20 225 0.52% 92 0.41% 17091 5.94% 10 0.82% 14-0-158-215.static.pccw-hkt.com
21 222 0.51% 111 0.50% 1109 0.39% 1 0.08% 20.226.80.139
22 216 0.50% 108 0.48% 1079 0.37% 1 0.08% 172.212.158.185
23 205 0.47% 60 0.27% 230 0.08% 37 3.02% 061238050218.ctinets.com
24 204 0.47% 136 0.61% 1340 0.47% 1 0.08% 65.52.75.227
25 137 0.32% 1 0.00% 246 0.09% 1 0.08% 223-197-186-16.static.imsbiz.com
26 126 0.29% 0 0.00% 4042 1.40% 0 0.00% hostedby.privatelayer.com
27 123 0.28% 5 0.02% 40 0.01% 1 0.08% 208.84.101.23
28 118 0.27% 0 0.00% 31 0.01% 0 0.00% 213.209.159.175
29 116 0.27% 0 0.00% 3730 1.30% 1 0.08% 208.84.102.38
30 107 0.25% 53 0.24% 522 0.18% 16 1.31% 5.61.209.43

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7120 16.49% 7120 31.88% 133980 46.57% 1 0.08% 5.142.207.3
2 21610 50.04% 8819 39.49% 25316 8.80% 38 3.10% ajv.ajvsystems.com
3 225 0.52% 92 0.41% 17091 5.94% 10 0.82% 14-0-158-215.static.pccw-hkt.com
4 2792 6.46% 1940 8.69% 16632 5.78% 10 0.82% ip-129.ajvsystems.com
5 465 1.08% 160 0.72% 9269 3.22% 11 0.90% 14-0-229-077.static.pccw-hkt.com
6 29 0.07% 25 0.11% 7455 2.59% 1 0.08% 119.82.108.86.reverse.spectranet.in
7 126 0.29% 0 0.00% 4042 1.40% 0 0.00% hostedby.privatelayer.com
8 116 0.27% 0 0.00% 3730 1.30% 1 0.08% 208.84.102.38
9 636 1.47% 318 1.42% 3344 1.16% 2 0.16% 20.104.75.74
10 330 0.76% 330 1.48% 3208 1.11% 2 0.16% 40.85.218.222

Top 30 of 291 Total Referrers
# Hits Referrer
1 34905 80.82% - (Direct Request)
2 935 2.17% https://viagra-good24.ru
3 917 2.12% https://misterdick.ru
4 912 2.11% https://spb-generic.ru
5 499 1.16% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 498 1.15% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
7 496 1.15% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 479 1.11% https://viagra-good24.ru/viagra
9 478 1.11% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 478 1.11% https://viagra-good24.ru/cialis
11 478 1.11% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 475 1.10% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 475 1.10% https://viagra-good24.ru/levitra
14 233 0.54% https://ksxytor.ru
15 69 0.16% http://ajvassociates.net/
16 63 0.15% https://www.google.com/search
17 27 0.06% http://42.200.194.200:80/cgi-bin/luci/
18 26 0.06% http://185.177.148.254:80/cgi-bin/luci/
19 22 0.05% https://ajvassociates.net/
20 21 0.05% https://ajvco.com.hk/
21 21 0.05% https://ajvco.com.hk/usage_202606.html
22 16 0.04% https://www.google.com/
23 14 0.03% http://www.baidu.com/
24 13 0.03% https://seasonskin.net/
25 12 0.03% www.google.com
26 11 0.03% http://185.177.148.254/
27 11 0.03% https://185.177.148.254:443/
28 10 0.02% http://42.200.194.200
29 10 0.02% http://42.200.194.200:80/
30 10 0.02% http://ajvsystems.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 46 100.00% ajvassociates.net

Top 15 of 423 Total User Agents
# Hits User Agent
1 10023 23.21% Mozilla/5.0 (Linux) mirall/33.0.5daily (Nextcloud, opensuse-tumbleweed-7.0.11-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 9624 22.28% Mozilla/5.0 (X11; Linux x86_64; rv:151.0) Gecko/20100101 Firefox/151.0
3 2077 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0
4 1593 3.69% Mozilla/5.0 (Android) Nextcloud-android/34.0.0
5 1513 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1508 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1485 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
8 1474 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
9 1448 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 1430 3.31% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Thunderbird/150.0.1
11 716 1.66% Mozilla/5.0 (Windows) mirall/33.0.5 (build 20260519) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
12 672 1.56% curl/8.7.1
13 552 1.28% Official Passwords Client for Firefox on Linux
14 478 1.11% uclient-fetch
15 324 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1

Usage by Country for June 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 27875 64.54% 11680 52.29% 89580 31.14% Commercial (com)
2 14477 33.52% 10334 46.27% 184193 64.02% Unresolved/Unknown
3 235 0.54% 2 0.01% 83 0.03% Russian Federation
4 218 0.50% 86 0.39% 1250 0.43% Non-Profit (org)
5 212 0.49% 143 0.64% 1941 0.67% Network (net)
6 29 0.07% 25 0.11% 7455 2.59% India
7 27 0.06% 6 0.03% 225 0.08% Brazil
8 24 0.06% 12 0.05% 978 0.34% European Union
9 20 0.05% 7 0.03% 312 0.11% Switzerland
10 20 0.05% 17 0.08% 83 0.03% Germany
11 11 0.03% 7 0.03% 552 0.19% Viet Nam
12 8 0.02% 5 0.02% 11 0.00% Czech Republic
13 4 0.01% 2 0.01% 4 0.00% China
14 3 0.01% 3 0.01% 120 0.04% Argentina
15 3 0.01% 3 0.01% 110 0.04% Uruguay
16 3 0.01% 3 0.01% 123 0.04% Uzbekistan
17 2 0.00% 1 0.00% 98 0.03% Chile
18 2 0.00% 1 0.00% 100 0.03% Estonia
19 2 0.00% 1 0.00% 103 0.04% Mexico
20 2 0.00% 2 0.01% 19 0.01% United States
21 2 0.00% 1 0.00% 98 0.03% South Africa
22 1 0.00% 1 0.00% 33 0.01% Angola
23 1 0.00% 0 0.00% 5 0.00% Colombia
24 1 0.00% 1 0.00% 10 0.00% Ecuador
25 1 0.00% 1 0.00% 93 0.03% France
26 1 0.00% 1 0.00% 5 0.00% Guatemala
27 1 0.00% 0 0.00% 32 0.01% British Indian Ocean Territory
28 1 0.00% 1 0.00% 98 0.03% Oman
29 1 0.00% 1 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23